Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 13 | £ 328,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 14 | £ 320,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 16 | £ 380,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 17 | £ 400,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 18 | £ 325,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 19 | £ 284,500 | 0.00 | 4 | 0 | 0 | 1 | |||
| 2 | £ 73,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 20 | £ 270,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 20A | £ 250,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 21 | £ 95,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 22 | £ 155,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 23 | £ 320,000 | 0.00 | 3 | 0 | 0 | 5 | |||
| 25 | £ 234,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 26 | £ 307,500 | 0.00 | 3 | 0 | 0 | 2 | |||
| 3 | £ 132,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 5 | £ 241,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 7 | £ 249,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 8 | £ 120,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 9 | £ 200,000 | 0.00 | 0 | 0 | 0 | 1 |
19 results